Año | Ejemplar | Jinete | País | Peso | Entrenador | Dueño | Tiempo | Criador | Padre | Madre | Ab. Materno |
2004 | Happy Trails | Santiago González | 122 | Guiseppe Iadisernia | Dos Reyes I | 1:58:32 | Paula E. Parsons | Peaks and Valley | Part With Pride | Executive Pride | |
2005 | Kylemore Abbey | Luis E. Pérez | 122 | Anderson Santiago | Carlos Oyola | 1:59:69 | Patricia Generazio | Peaks and Valley | Concorde´s Gold | Corcorde Bound | |
2006 | Truly Frisky | Edwin Castro | 117 | Gaston R. Capote | Hermosura | 1:57:70 | C.R. Dender & Martin Friedman | Frisk Me Now | P. J.´s Day | Demaloot Demashot | |
2007 | Dicky's Cat | Cornelio Velazquez | 118 | Luis A. Paz Rodriguez | Cat Power Stable | 2:02.84 | Phil L. Brooker | Vision and Verse | Winloc's Rainbow | Summer Squall | |
2008 | South Handyman | Santiago Gonzalez | 124 | Antonio Catanese | Stud Gadu Acosta | 2:01:83 | La Biznaga | Southern Halo | Hansa Toss (ARG) | Egg Toss (ARG) | |
2009 | Amabo | Jesus Rios | 120 | Sammy Garcia | Establo Florida | 2:04.40 | Even The Score | Raging Desire | Dance Brightly | ||
2010 | Dixie Emperor | Lorenzo Lezcano | 118 | Oscar González | Stud Campo Azul | 2:04.1 | Fares Farm Inc. Kentucky | Purge | Gypsy Hollow | Dixieland Band | |
2011 | Dixie Emperor | 122 | Oscar González | Stud Campo Azul | 2:07.90 | Fares Farm Inc. Kentucky | Purge | Gypsy Hollow | Dixieland Band |
Jorge Colón Delgado